iiyama 75" Interactive 4K UHD Touchscreen elevating interactive collaboration
Beskrivelse
Beskrivelse
The TE7512MIS-B1AG is an exceptional 4K UHD interactive display designed by iiyama to enhance collaboration, communication, and engagement. With key features like Zero Airgap LCD screen eliminating parallax, accurate PureTouch-IR, iiWare 10 with Android 11, Wifi, and the iiyama DMS (Device management System), this display transforms the way you engage with content, making it an indispensable tool for modern workspaces and educational settings. Boasting a new 4K Interface with User Profiles for simple login and access to your very own bespoke application and Cloud Drives or harmonize with your existing estate and unleash the true power of Windows and Office applications. iiyama TE7512MIS-B1AG becomes a highly personalised & flexible device within a busy hybrid environment for multiple users. Share wirelessly more easily than ever before with iiyama Share and EShare app, bringing effortless ideation and efficient collaboration in your enterprise or school. This affordable display transforms the modern workplaces, educational institutions, dynamic meeting spaces and beyond. Elevate your interactive experience with the iiyama TE12 SERIES displays and embrace the future of visual communication.
Specifikationer
Specifikationer
| Display | |
|---|---|
| Haze rate | 25% |
| Surface hardness | 7H |
| Horizontal scan range | 30 - 135 kHz |
| Panel life | 50000 h |
| Display diagonal (metric) | 189.3 cm |
| Active display area (W x H) | 1650 x 928 mm |
| Pixel pitch | 0.4296 x 0.4296 mm |
| Display number of colours | 1.073 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Contrast ratio (typical) | 1200:1 |
| Response time | 8 ms |
| Number of simultaneous touchpoints | 40 |
| Touchscreen technology | Infrared |
| Touchscreen | Yes |
| HD type | 4K Ultra HD |
| Display brightness | 400 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| LED backlighting type | Direct-LED |
| Panel type | IPS |
| Display diagonal | 190.5 cm (75") |
| Ports & interfaces | |
|---|---|
| Remote (IR) input | 1 |
| RS-232C | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 2 |
| Ethernet LAN | Yes |
| USB ports quantity | 6 |
| USB port | Yes |
| VGA (D-Sub) input ports | 1 |
| HDMI output ports quantity | 1 |
| HDMI input ports quantity | 3 |
| HDMI version | 2.0 |
| HDMI ports quantity | 4 |
| Audio | |
|---|---|
| RMS rated power | 32 W |
| Number of built-in speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Positioning accuracy | 1.5 mm |
| Bezel width (top) | 1.65 cm |
| Bezel width (side) | 1.65 cm |
| Bezel width (bottom) | 4.5 cm |
| Panel mounting interface | 800 x 400 mm |
| VESA mounting | Yes |
| Placement supported | Indoor |
| Product colour | Black |
| Product design | Digital signage flat panel |
| Performance | |
|---|---|
| Mean time between failures (MTBF) | 50000 h |
| HDCP | Yes |
| HDCP version | 2.2 |
| Operating hours (hours/days) | 16/7 |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 9 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Polish, Russian |
| Purpose | Commercial |
| Power | |
|---|---|
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 120 W |
| Computer system | |
|---|---|
| Operating system installed | Android 11 |
| Internal storage capacity | 4 GB |
| On-board graphics card model | ARM Mali-G52 |
| Internal memory | 32 GB |
| Processor cores | 4 |
| Built-in processor | Yes |
| Computer system | Yes |
| Weight & dimensions | |
|---|---|
| Display weight | 47 kg |
| Display height | 1020 mm |
| Display depth | 88 mm |
| Display width | 1709 mm |
| Packaging data | |
|---|---|
| Package weight | 60.6 kg |
| Package height | 1140 mm |
| Package depth | 225 mm |
| Package width | 1863 mm |
| Packaging content | |
|---|---|
| Cables included | HDMI, Power, USB |
| Stylus pen | Yes |
| Number of stylus pens | 4 |
| Batteries included | Yes |
| Remote control included | Yes |
| Operational conditions | |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Features | |
|---|---|
| Base material | Metal |
| Base colour | Black |
| Technical details | |
|---|---|
| OPS slot | 1 |
| Other features | |
|---|---|
| Plug and Play | Yes |
| Power supply type | Internal |
| Bluetooth Low Energy (BLE) | Yes |
| Quick start guide | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
Nøgle specifikationer
Nøgle specifikationer
-
SKI nummer50070123-10000331



















