iiyama PROLITE Digital signage flat panel 190.5 cm (75") Wi-Fi 400 cd/m² 4K Ultra HD Black Touchscreen Built-in processor Android 11 16/7
Beskrivelse
Beskrivelse
The TE7512MIS-B1AG is an exceptional 4K UHD interactive display designed by iiyama to enhance collaboration, communication, and engagement. With key features like Zero Airgap LCD screen eliminating parallax, accurate PureTouch-IR, iiWare 10 with Android 11, Wifi, and the iiyama DMS (Device management System), this display transforms the way you engage with content, making it an indispensable tool for modern workspaces and educational settings. Boasting a new 4K Interface with User Profiles for simple login and access to your very own bespoke application and Cloud Drives or harmonize with your existing estate and unleash the true power of Windows and Office applications. iiyama TE7512MIS-B1AG becomes a highly personalised & flexible device within a busy hybrid environment for multiple users. Share wirelessly more easily than ever before with iiyama Share and EShare app, bringing effortless ideation and efficient collaboration in your enterprise or school. This affordable display transforms the modern workplaces, educational institutions, dynamic meeting spaces and beyond. Elevate your interactive experience with the iiyama TE12 SERIES displays and embrace the future of visual communication.
Specifikationer
Specifikationer
| Display | |
|---|---|
| Display diagonal | 190.5 cm (75") |
| Panel type | IPS |
| LED backlighting type | Direct-LED |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 400 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | Yes |
| Touchscreen technology | Infrared |
| Number of simultaneous touchpoints | 40 |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.4296 x 0.4296 mm |
| Active display area (W x H) | 1650 x 928 mm |
| Display diagonal (metric) | 189.3 cm |
| Panel life | 50000 h |
| Surface hardness | 7H |
| Haze rate | 25% |
| Horizontal scan range | 30 - 135 kHz |
| Ports & interfaces | |
|---|---|
| HDMI ports quantity | 4 |
| HDMI version | 2.0 |
| HDMI input ports quantity | 3 |
| HDMI output ports quantity | 1 |
| VGA (D-Sub) input ports | 1 |
| USB port | Yes |
| USB ports quantity | 6 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| Ethernet LAN data rates | 1000 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| RS-232C | Yes |
| Remote (IR) input | 1 |
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 32 W |
| Design | |
|---|---|
| Product design | Digital signage flat panel |
| Product colour | Black |
| Placement supported | Indoor |
| VESA mounting | Yes |
| Panel mounting interface | 800 x 400 mm |
| Bezel width (bottom) | 4.5 cm |
| Bezel width (side) | 1.65 cm |
| Bezel width (top) | 1.65 cm |
| Positioning accuracy | 1.5 mm |
| Performance | |
|---|---|
| Purpose | Commercial |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Polish, Russian |
| Number of OSD languages | 9 |
| On Screen Display (OSD) | Yes |
| Operating hours (hours/days) | 16/7 |
| HDCP version | 2.2 |
| HDCP | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Power | |
|---|---|
| Power consumption (typical) | 120 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Computer system | |
|---|---|
| Computer system | Yes |
| Built-in processor | Yes |
| Processor cores | 4 |
| Internal memory | 32 GB |
| On-board graphics card model | ARM Mali-G52 |
| Internal storage capacity | 4 GB |
| Operating system installed | Android 11 |
| Weight & dimensions | |
|---|---|
| Display width | 1709 mm |
| Display depth | 88 mm |
| Display height | 1020 mm |
| Display weight | 47 kg |
| Packaging data | |
|---|---|
| Package width | 1863 mm |
| Package depth | 225 mm |
| Package height | 1140 mm |
| Package weight | 60.6 kg |
| Packaging content | |
|---|---|
| Remote control included | Yes |
| Batteries included | Yes |
| Number of stylus pens | 4 |
| Stylus pen | Yes |
| Cables included | HDMI, Power, USB |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Features | |
|---|---|
| Base colour | Black |
| Base material | Metal |
| Technical details | |
|---|---|
| OPS slot | 1 |
| Other features | |
|---|---|
| Bluetooth Low Energy (BLE) | Yes |
| Power supply type | Internal |
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Quick start guide | Yes |
| Plug and Play | Yes |
Nøgle specifikationer
Nøgle specifikationer
-
SKI nummer50070123-10000331



















