iiyama PROLITE Digital signage flat panel 2.18 m (86") LED Wi-Fi 400 cd/m² 4K Ultra HD Black Touchscreen Built-in processor Android 11 16/7
Beskrivelse
Beskrivelse
Collaboration for education and enterprise made simple. The TE8612MIS-B1AG from iiyama inspires all possibilities in all stages for education, start-up and large-scale businesses. With our hybrid interactive solution, you can smoothly annotate in 4K and control any content on the display from any source.
This PureTouch-IR 40-point Touchscreen with iiWare 10 (Android 11 OS) features Note, Browser, Cloud Drive and the option for you to sideload relevant apps you require for your organisation. It comes with dual functionTouch pens, and you can easily save your notes and on-screen content directly to a USB device, 32GB internal memory or a selected cloud drive. Including an additional USB-C connection, the display supports the latest in video, audio and Touch signal via a single port and even charge your device with 65W power delivery.
With a 4K UHD resolution (3840x2160) and 400cd/m2 brightness this 86” IPS LCD screen provides vibrant, detailed, and high-quality images from anywhere in the class or meeting room. The anti-glare coating drastically reduces ambient reflection in high-brightness environments without compromising the sharpness and clarity of the image.
You can be sure that no matter what your Interactive aspiration, iiyama has the simplified solution just for you. Boasting a new 4K Interface with User Profiles for simple login and access to your very own bespoke menu and Cloud Drives, the TE8612MIS-B1AG becomes a highly personalised device within a busy hybrid environment for multiple users.
Share, stream and edit content from any device directly on screen and transform your team meetings or lessons into an easy, fast and seamless interactive session with the included WiFi module (OWM002), ScreenSharePro and EShare app.
Specifikationer
Specifikationer
| Display | |
|---|---|
| Display diagonal | 2.18 m (86") |
| Display technology | LED |
| Panel type | IPS |
| LED backlighting type | Direct-LED |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 400 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | Yes |
| Touchscreen technology | Infrared |
| Number of simultaneous touchpoints | 40 |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.4935 x 0.4935 mm |
| Active display area (W x H) | 1895 x 1066 mm |
| Display diagonal (metric) | 217.4 cm |
| Number of displays | 1 |
| Panel life | 50000 h |
| Surface hardness | 7H |
| Haze rate | 28% |
| Horizontal scan range | 30 - 135 kHz |
| Ports & interfaces | |
|---|---|
| HDMI ports quantity | 4 |
| HDMI version | 2.0 |
| HDMI input ports quantity | 3 |
| HDMI output ports quantity | 1 |
| VGA (D-Sub) input ports | 1 |
| USB port | Yes |
| USB ports quantity | 6 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-C |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| RS-232C | Yes |
| Remote (IR) input | 1 |
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 32 W |
| Design | |
|---|---|
| Product design | Digital signage flat panel |
| Product colour | Black |
| Placement supported | Indoor |
| Orientation | Horizontal |
| VESA mounting | Yes |
| Panel mounting interface | 800 x 600 mm |
| Bezel width (bottom) | 3.1 cm |
| Bezel width (side) | 1.65 cm |
| Bezel width (top) | 1.65 cm |
| Positioning accuracy | 1.5 mm |
| Performance | |
|---|---|
| Purpose | Commercial |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Polish, Russian |
| Number of OSD languages | 9 |
| On Screen Display (OSD) | Yes |
| Operating hours (hours/days) | 16/7 |
| HDCP version | 2.2 |
| HDCP | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Power | |
|---|---|
| Power consumption (typical) | 215 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Computer system | |
|---|---|
| Computer system | Yes |
| Built-in processor | Yes |
| Processor cores | 4 |
| Internal memory | 32 GB |
| On-board graphics card model | ARM Mali-G52 |
| Internal storage capacity | 4 GB |
| Operating system installed | Android 11 |
| Windows operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Weight & dimensions | |
|---|---|
| Display width | 1957 mm |
| Display depth | 100 mm |
| Display height | 1160 mm |
| Display weight | 58.6 kg |
| Packaging data | |
|---|---|
| Package width | 2110 mm |
| Package depth | 225 mm |
| Package height | 1283 mm |
| Package weight | 75.9 kg |
| Packaging content | |
|---|---|
| Remote control included | Yes |
| Batteries included | Yes |
| Number of stylus pens | 4 |
| Stylus pen | Yes |
| Power adapter included | Yes |
| Cables included | AC, HDMI, USB |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Features | |
|---|---|
| Base colour | Black |
| Base material | Metal |
| Technical details | |
|---|---|
| OPS slot | 1 |
| Compliance certificates | RoHS, WEEE |
| Playback media | 1 |
| Other features | |
|---|---|
| Bluetooth Low Energy (BLE) | Yes |
| Power supply type | Internal |
| Bluetooth version | 5.0 |
| Audio input | 1 |
| Bluetooth | Yes |
| Quick start guide | Yes |
| Plug and Play | Yes |
Download
Download
Nøgle specifikationer
Nøgle specifikationer
-
SKI nummer50070123-10000376











